| Management number | 229343854 | Release Date | 2026/05/31 | List Price | US$47.60 | Model Number | 229343854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extremely functional and plenty stylish the 100% Airmatic Pant is what we wear on and off the trail. With its modern style and functional design we can wear this pant while running errands yet hit the trail right after. This layer is built for trail and enduro riding, so after work we're throwing in some pads underneath and hitting the local loop.
| UPC | 841269190534 |
|---|---|
| ASIN | B09QXMVJY4 |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | 100% |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Fabric Type | 96% Polyester, 4% Elastane |
| Item Weight | 0.9 Pounds |
| Manufacturer | 100% |
| Style Number | 841269190534 |
| Material Type | Polyester, Spandex |
| Occasion Type | Mountain Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 40025-00015 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00841269190534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form