| Management number | 239634170 | Release Date | 2026/07/14 | List Price | US$8.37 | Model Number | 239634170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for transitional weather, this plush fleece zip-up vest is your go-to layer for outdoor adventuring. Wind-resistant and ultra soft, this slim fitting fleece vest keeps you warm and comfortable without overheating. Ideal on its own in transitional weather or as a layer for extreme temperatures.
| UPC | 095636096114 |
|---|---|
| ASIN | B08D31RLCY |
| Color | Bluenight Navy |
| Style | Journey Fleece Vest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | Arctix |
| Life Event | Outdoor Activities |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Plush Fleece |
| Part Number | 21101-91-L |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Arctix |
| Style Number | 21101 |
| Item Type Name | outerwear-vests |
| Number Of Pockets | 4 |
| Lining Description | Polyester Fleece |
| Pocket Description | Zipper Pocket |
| Climate Suitability | Mild Weather |
| Included Components | Journey Fleece Vest |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00095636096114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form