| Management number | 231490342 | Release Date | 2026/06/18 | List Price | US$14.37 | Model Number | 231490342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
K S 25-5096 K&S DOT APPROVED TURN SIGNALS O.E.M. STYLE TURN SIGNAL ASSEMBLIES D.O.T. Approved Manufactured to O.E.M. specifications Sold EACH
| UPC | 688966003312 |
|---|---|
| ASIN | B0068BZKU0 |
| Brand Name | K&S Technologies |
| Unit Count | 1.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | K&S Technologies |
| Model Number | 25-5096 |
| Item Type Name | POWERSPORTS_VEHICLE_PART |
| Item Dimensions | 11.2 x 6.3 x 3.05 inches |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | K&S Technologies 25-5096 |
| Is Assembly Required | No |
| Manufacturer Part Number | 25-5096 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 25-5096 |
| Compatible with Vehicle Type | Motorcycle |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form