| Management number | 229542373 | Release Date | 2026/05/31 | List Price | US$9.16 | Model Number | 229542373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXH6KR9D |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | MÖLLER'S |
| Unit Count | 72.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Mollers |
| Item Dimensions | 22.05 x 34.65 x 46.06 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Allergen Information | Fish |
| Age Range Description | Child |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | Mollers |
| Total Servings Per Container | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form