| Management number | 239586017 | Release Date | 2026/07/14 | List Price | US$6.39 | Model Number | 239586017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2 Pack - Resistance Bands and Resistance Loops Workout Posters - Set of 2 Laminated Charts - Resistance Band Tubes and Loops Exercise Charts (Laminated, 18" x 27")
| UPC | 711841861865 |
|---|---|
| ASIN | B07SLNX6M8 |
| Size | 18" x 24” |
| Color | LAMINATED |
| Theme | Workout |
| Pattern | Resistance Band, Bodyweight Workouts |
| Material | laminated |
| Is Framed | No |
| Room Type | Living Room |
| Brand Name | Palace Learning |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | laminated |
| Unit Count | 2.0 Count |
| Contributor | Palace Learning |
| Finish Type | Laminated |
| Orientation | Multi-orientation |
| Color Family | Neutral |
| Manufacturer | QUICKFIT |
| Paper Finish | Satin |
| Mounting Type | Wall Mount |
| Product Style | Resistance Band |
| Wall Art Form | Poster |
| Cover Material | Laminated |
| Frame Material | Plastic |
| Number of Items | 2 |
| Number Of Panels | 2 |
| Special Features | Tear Resistant |
| Subject Character | alphabet |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 24"L x 18"W |
| Recommended Uses For Product | Fitness and exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form