| Management number | 228517775 | Release Date | 2026/05/31 | List Price | US$6.88 | Model Number | 228517775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:34.6-43.3IN,Length:20.7/9.1IN1XL:Bust:37.0-45.7IN,Length:21.3/9.4IN2XL:Bust:39.4-48.0IN,Length:21.9/9.8IN3XL:Bust:41.7-50.4IN,Length:22.4/10.2IN4XL:Bust:44.1-52.8IN,Length:23.0/10.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F32RK87X |
|---|---|
| Color | Multi Printed |
| Pattern | Graphic |
| Fit Type | Regular Fit |
| topstyle | Halter Top |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusjsa6tau99-4xl |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Halter Neck |
| Fabric Type | 96% Polyester,4% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSLmm5tv3-4XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSjsa6taU99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form